IIM Charges for MBA 2024: Take a look at IIM Expenses for MBA Group 2024–26, IIMs with Low Expenses, and IIM Charges Increment
IIM Fee Structure for 2024-26 batch for 21 IIMs is given below. Aside from the educational expense, IIM MBA charge structure involves parts like lodging charges, study material, library, alumni fee etc.
The top IIM charges for IIM Ahmedabad, Bangalore, Calcutta, Lucknow, and Indore are in the scope of 21 to 27 lakhs, while other IIM expenses range from 14 to 20 lakhs.

A journey of an MBA at the honorable Indian Institutes of Management (IIMs) brings with it a sense of academic excellence and career empowerment. The IIM fees are one important factor that frequently worries prospective students. It’s crucial to understand that the IIM MBA fees are worthwhile despite being a significant investment in one’s education and career. IIM program fees, despite being a high investment in one’s education and future, are worth the investment. You should also understand that IIM program fees cover tuition fees, accommodation, study materials, library access, and alumni contributions. Check the latest fee structure for all 21 IIMs in India.
1. IIM Program Fees 2024 : IIM A, IIM B, IIM C & rest IIMs
IIM Fees 2024 for IIM Ahmedabad, Bangalore, Calcutta, and others are shared below:
IIMs | Fees 2022-24 | Fees 2023-25 | Fees 2024-26 |
---|---|---|---|
IIM Ahmedabad Fees for MBA 2024 | Rs. 24.61 lakhs | Rs. 25.00 lakhs | To be announced |
IIM Bangalore Fees for MBA 2024 | Rs. 23.20 lakhs | Rs. 24.70 lakhs | To be announced |
IIM Calcutta Fees for MBA 2024 | Rs. 23.50 lakhs | Rs. 25.00 lakhs | Rs. 27.00 lakhs |
IIM Lucknow fees for MBA 2024 | Rs. 21.75 lakhs | Rs. 20.75 lakhs | To be announced |
IIM Mumbai fees for MBA 2024 | — | Rs.14.63 lakhs | Rs. 21.00 lakhs |
IIM Indore fees 2024 for MBA | Rs. 21.17 lakhs | Rs. 21.17 lakhs | To be announced |
IIM Kozhikode Fees 2024 for MBA | Rs. 20.50 lakhs | Rs. 20.50 lakhs | To be announced |
IIM Shillong Fees 2024 for MBA | Rs. 18.56 lakhs | — | Rs. 21.50 lakhs |
Table IIM Rohtak Fees 2024 for MBA | Rs. 16.65 lakhs | Rs. 17.90 lakhs | To be announced |
IIM Trichy Fees 2024 for MBA | Rs. 16.50 lakhs | Rs. 19.50 lakhs | To be announced |
IIM Udaipur Fees 2024 for MBA | Rs. 17.59 lakhs | Rs. 21.43 lakhs | To be announced |
IIM Raipur Fees 2024 for MBA | Rs. 15.49 lakhs | Rs. 15.93 lakhs | Rs. 18.00 lakhs |
IIM Ranchi Fees 2024 for MBA | Rs. 17.20 lakhs | Rs. 17.20 lakhs | To be announced |
IIM Kashipur Fees 2024 for MBA | Rs. 15.42 lakhs | Rs. 17.30 lakhs | Rs. 17.30 lakhs |
IIM Visakhapatnam Fees for MBA 2024 | — | Rs. 18.39 lakhs | To be announced |
IIM Jammu Fees for MBA 2024 | — | Rs. 17.15 lakhs | To be announced |
IIM Nagpur Fees for MBA 2024 | — | Rs. 18.00 lakhs | Rs. 18.90 lakhs |
IIM Amritsar Fees for MBA 2024 | — | Rs.17.30 lakhs | To be announced |
IIM Bodh Gaya Fees for MBA 2024 | — | Rs. 17.00 lakhs | To be announced |
IIM Sambalpur Fees for MBA 2024 | — | Rs. 18.01 lakhs | To be announced |
IIM Sirmaur Fees for MBA 2024 | — | Rs. 16.20 lakhs | To be announced |
IIM Fees Structure 2024: Key Components
In addition to tuition fees, which are the largest component, the IIM fee structure includes several other items. Check the IIM course fee components below:
- International Immersion Travel and Stay Expenses
- Course material
- Personal expenses
- Alumni Association
- Internet
- Other miscellaneous expenses
- Library
- Laptop and computer
- Tuition fee
- Boarding & Mess charges
MBA Entrance Exam 2024 Notification
Admission 2024 Notifications









